High Scores for Stakker PSP
All-Time High Scores:
| Name | Score | Date Achieved |
|---|
| |)4n933 | 1170 | July 15, 2008 |
| mazter | 1150 | July 9, 2008 |
| |)4n933 | 1130 | July 1, 2008 |
| mazter | 1125 | June 30, 2008 |
| mazter | 1125 | July 28, 2008 |
| mazter | 1105 | July 2, 2008 |
| |)4n933 | 1090 | June 19, 2008 |
| tyrael | 1085 | June 14, 2008 |
| |)4n933 | 1075 | June 15, 2008 |
| mazter | 1050 | July 26, 2008 |
| tyrael | 1010 | June 14, 2008 |
| roble | 1000 | July 24, 2008 |
| Moog | 995 | June 14, 2008 |
| P022 | 995 | June 20, 2008 |
| Pandora | 990 | June 12, 2008 |
| Nyom | 990 | June 14, 2008 |
| tyrael | 985 | June 14, 2008 |
| tyrael | 985 | June 14, 2008 |
| RickPSP | 985 | July 8, 2008 |
| 0nDr3 | 980 | June 10, 2008 |
Today's High Scores:
| Name | Score | Date Achieved |
|---|
| Art | 550 | November 20, 2008 |
| shaun | 266 | November 20, 2008 |
| Kiko | 150 | November 20, 2008 |
| Medwed | 121 | November 20, 2008 |